| Course | Start date | Status | Result | |
|---|---|---|---|---|
| Mathematical modelling | May 2008 | Registered | - | * |
| Graphs, networks and design | February 2008 | Registered | - | * |
| Mathematical methods and models | January 2008 | In progress | - | * |
| Observing the Universe | July 2007 | In progress | - | |
| Astronomy | February 2007 | Completed | Pass Exam 68% Continuous assessment 86% |
|
| Exploring Mathematics | February 2007 | Completed | Pass Exam 68% Continuous assessment 96% |
* |
| Using Mathematics | September 2006 | Completed | Pass 98% | * |
| How the Universe Works | May 2006 | Completed | Pass 95% | |
| Introducing Astronomy | February 2006 | Completed | Pass 79% |